NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 40 x 34 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
Weight | 39.7 g (1.41 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | eSIM
50m water resistant ECG certified (region dependent SW application; HW available on all models) |
|
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
Size | 1.57 inches, 7.8 cm2 (~57.0% screen-to-body ratio) | |
Resolution | 394 x 324 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass
Always-on display |
|
PLATFORM | OS | watchOS 7.0, upgradable to 7.1 |
Chipset | Apple S6 | |
CPU | Dual-core | |
GPU | PowerVR | |
MEMORY | Card Slot | No |
Internal | 32GB 1GB RAM | |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No | |
FEATURES | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass, SpO2, VO2max
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 303.8 mAh (1.17 Wh), non-removable |
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) | |
MISC | Colors | Silver, Gold, Space Gray, Blue, Red |
Models | A2293, A2294, A2375, A2376, A2291, A2292 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.