NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 158.1 x 76.6 x 9.7 mm (6.22 x 3.02 x 0.38 in) |
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant |
|
DISPLAY | Type | IPS LCD |
Size | 5.65 inches, 82.4 cm2 (~68.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~285 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 9.0 (Pie), planned upgrade to Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card Slot | microSD |
Internal | 64GB 4GB RAM
eMMC 5.1 |
|
MAIN CAMERA | Single | 12 MP, f/1.8, (wide), 1/2.55″, 1.4µm, dual pixel PDAF |
Features | LED flash | |
Video | 1080p@30fps, gyro-EIS | |
SELFIE CAMERA | Single | 8 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3100 mAh, non-removable |
Charging | Fast charging | |
MISC | Colors | Black |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.