NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 146 x 74.4 x 12.6 mm (5.75 x 2.93 x 0.50 in) |
Weight | 200 g (7.05 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 1.2m for 30 mins) Drop-to-concrete resistance from up to 1.8 m MIL-STD-810G compliant |
|
DISPLAY | Type | TFT |
Size | 4.7 inches, 60.9 cm2 (~56.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Adreno 304 | |
MEMORY | Card Slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM
eMMC 4.5 |
|
MAIN CAMERA | Single | 8 MP, AF |
Features | LED flash | |
Video | 720p@30fps | |
SELFIE CAMERA | Single | 2 MP |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
MISC | Colors | Black |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.