NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
Chipset | Kirin 710F (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
MEMORY | Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF
2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 3750 mAh, non-removable |
Charging | Charging 10W | |
MISC | Colors | Emerald Green, Midnight Black |
Models | JSN-L21, JSN-L22, JSN-L23 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.