NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 164.5 x 77.5 x 8.4 mm (6.48 x 3.05 x 0.33 in) |
Weight | 191 g (6.74 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
|
DISPLAY | Type | IPS LCD |
Size | 6.53 inches, 105.2 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) | |
Protection | Scratch-resistant glass | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF
8 MP, f/2.2, 118˚, (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot
or Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DNLA, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
MISC | Colors | Titanium, White, Blue |
Models | LMQ630EAW, LM-Q630EAW, LM-Q630 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.