NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by)
IP53 splash-proof |
|
DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
MEMORY | Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM
UFS 2.1 |
|
MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73″, 0.8µm, PDAF
13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | |
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4″, 0.8µm |
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes
24-bit/192kHz audio |
|
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5160 mAh, non-removable |
Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) | |
MISC | Colors | Cobalt Blue, Shadow Gray |
Models | M2007J20CG, M2007J20CT | |
SAR | 0.77 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 0.99 W/kg (body) |
Disclaimer. We cannot guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.